











Rotary evaporator is a device used in chemical laboratories for the efficient and gentle removal of solvents from samples by evaporation. Rotary evaporator is the use of stepless speed control glass rotating bottle constant speed rotation.
Description:
Rotary evaporator is a device used in chemical laboratories for the efficient and gentle removal of solvents from samples by evaporation.
Rotary evaporator is the use of stepless speed control glass rotating bottle constant speed rotation, the material in the bottle wall to form a large area uniform film, and then by the intelligent constant temperature water bath on the rotating bottle of uniform heating, vacuum conditions, high-speed evaporation, Efficient glass condenser cooling, recovery in the collection bottle.
Feature:
1.Using PTFE + fluorine rubber seal cover, to maintain a high vacuum degree. Gas-liquid separation, no reflow .
2. USES the main and secondary efficient double condenser to ensure high recovery rate.
3. Rotating bottle with nut connection, it is easy to load and unload.
4. There is tap valve under the collection bottle mouth, recycled solvent is very fast.
5. Feeding continuously.
6. Vacuum gauge is to make sure the best work vacuum degree can be adjusted for the low boiling point materials.
7. Water bath with digital and continuous temperature controlling.
8. Reasonable structure, special materials . The mechanical structure mainly use stainless steel and aluminum alloy parts, glass pieces are all made of high temperature resistant and high boron glass. Imported Electrical key-module. Rubber seal is easy to adopt the new international, making it easy for users to purchase and update.
Model |
RE-2002 |
Voltage/Frequency |
220V/50HZ |
Whole power |
5120W |
Rotary power |
120W |
Heating power |
5000W |
Vacuum degree |
0.0095Mpa |
Rotary flask volume |
20L Φ355mm/Φ95 flange port |
Receiving flask volume |
10L Φ280mm/ upper with Φ60 flange port *24# standard port* down with Φ50 flange |
Rotary speed |
0-120rpm/min |
Temp.cotrolling range |
room temperature -180℃ |
Temp. accuracy |
±1℃ |
Flask lifting distance |
180mm |
Condenser size |
The main condensor Φ130*700H(mm), upper with Φ60 flange*down with Φ80 flange |
Condensation area |
0.95(0.46+0.49)㎡ |
Air guide bottle |
left with Φ34 standard port, upper with 19# standard port, side with Φ60 flange port , right with Φ60 flange port |
Charging valve |
34# standard plug valve, feed nozzle (pagoda-shape connectors) outer diameter 12mm |
Multi-function port |
19# standard plug valve, glass nozzle (pagoda-shape connectors) outer diameter 12mm |
Vacuum suction nozzle |
Φ60 flange glass exhaustor, suction nozzle (pagoda-shape connectors) outer diameter 10mm |
Condensing coil in and out circuation nozzle |
Pagoda-shape connectors, outer diameter 16mm |
Vent valve |
24#standard plug valve*2 vent nozzle( (pagoda-shape connectors) outer diameter 12mm |
Baiting valve |
Φ50 flange port, side discharging nozzle(pagoda-shape connectors), outer diameter 20mm, 200mm from the floor |
Pot bravery size |
Φ450*260H(mm) about 41L |
Overall dimensions (W*L*H) |
1000*600*2130mm |
Net weight |
88.5kg(57+31.5) |
Packing dimensions |
1350*670*720mm; 680*680*790mm,1.02m³ |
Packing weight |
136kg(90+46) |
| Model | RE-1002 | RE-2002 | RE-5002 | RE-10003 |
|---|---|---|---|---|
| Voltage/Frequency | 220V/50HZ | 220V/50HZ | Rotation 220V/50HZ; Heating pot 380V/50HZ | 380V/50HZ |
| Whole power | 3120W | 5120W | 8180W | 15160W |
| Rotary power | 120W | 120W | 180W | 120W 1/5 |
| Heating power | 3000W | 5000W | 8000W | 15KW |
| Vacuum degree | 0.0095Mpa | 0.0095Mpa | 0.0095Mpa | 0.0095Mpa |
| Rotary flask volume | 10L Φ280mm/Φ95 flange port | 20L Φ355mm/Φ95 flange port | 50L Φ470mm/Φ125 flange port | 100L Φ610mm/Φ180 flange port |
| Receiving flask volume | 5L Φ230mm/ upper Φ60 flange*24# standard port*down Φ50 flange | 10L Φ280mm/ upper with Φ60 flange port *24# standard port* down with Φ50 flange | 20L Φ355mm/ upper with Φ60 flange port*24# standard port*down with Φ50 flange port | 50L Φ470mm/ upper with Φ80 flange port*Φ35 flange port * down with Φ80 flange port |
| Rotary speed | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min |
| Temp.cotrolling range | room temperature -180℃ | room temperature -180℃ | room temperature -180℃ | room temperature -180℃ |
| Temp. accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Flask lifting distance | 180mm | 180mm | 180mm | 215mm |
| Condenser size | The main condensor Φ120*620H(mm) ,upper Φ60 flange*down Φ80 flange The assisted condensor Φ135*475H(mm) ,upper Φ80 flange* down Φ60 flange*side Φ60 flange |
The main condensor Φ130*700H(mm), upper with Φ60 flange*down with Φ80 flange The assisted condensor Φ160*530H(mm), upper with Φ80 flange * down with Φ60 flange*side with Φ60 flange |
The main condensor Φ160*835H(mm) , upper with Φ60 flange port* down with Φ80 flange port The assisted condensor Φ160*530H(mm), upper with Φ80 flange * down with Φ60 flange* side with Φ60 flange |
The main condensor Φ230*950H(mm), upper with Φ80 flange prot* down with Φ263 flange port The assitsed condensor Φ230*530H(mm) , upper with Φ263 flange port* down with Φ80 flange port* side with Φ100 flange port |
| Condensation area | 0.51(0.33+0.18)㎡ | 0.95(0.46+0.49)㎡ | 1.44(0.95+0.49)㎡ | 2.3 (1.5+0.8)㎡ |
| Air guide bottle | left with Φ34 standard port, upper with 19# standard port, side with Φ60 flange port , right with Φ60 flange port | left with Φ34 standard port, upper with 19# standard port, side with Φ60 flange port , right with Φ60 flange port | left with Φ40 standard port, upper with 19# standard port, side with Φ60 flange prot, right with Φ70 flange port | left with Φ45 flange port, side with Φ100 flange port, right with Φ100 flange port |
| Charging valve | 34# standard plug valve, feed nozzle (pagoda-shape connectors) outer diameter 12mm | 34# standard plug valve, feed nozzle (pagoda-shape connectors) outer diameter 12mm | 40# standard plug valve, feed nozzle (pagoda-shape connectors) outer diameter 12mm | Φ45 flange port,glass+PTFE valve,feed nozzle (pagoda-shape connectors) outer diameter 16mm |
| Multi-function port | 19# standard plug valve, glass nozzle (pagoda-shape connectors) outer diameter 12mm | 19# standard plug valve, glass nozzle (pagoda-shape connectors) outer diameter 12mm | 19# standard plug valve, glass nozzle (pagoda-shape connectors) outer diameter 12mm | Φ35 flange port,glass+PTFE valve,feed nozzle (pagoda-shape connectors) outer diameter 12mm |
| Vacuum suction nozzle | Φ60 flange glass exhaustor, suction nozzle (pagoda-shape connectors) outer diameter 10mm | Φ60 flange glass exhaustor, suction nozzle (pagoda-shape connectors) outer diameter 10mm | Φ60 flange glass exhaustor, suction nozzle (pagoda-shape connectors) outer diameter 10mm | Φ80 flange port,suction nozzle (pagoda-shape connectors) outer diameter 16mm |
| Condensing coil in and out circuation nozzle | Pagoda-shape connectors, outer diameter 16mm | Pagoda-shape connectors, outer diameter 16mm | Pagoda-shape connectors, outer diameter 16mm | Pagoda-shape connectors, outer diameter 16mm |
| Vent valve | 24#standard plug valve*2 vent nozzle( (pagoda-shape connectors) outer diameter 12mm | 24#standard plug valve*2 vent nozzle( (pagoda-shape connectors) outer diameter 12mm | 24#standard plug valve*2 vent nozzle( (pagoda-shape connectors) outer diameter 12mm | Φ35 flange port*2,glass+PTFE valve,vent nozzle (pagoda-shape connectors) outer diameter 12mm |
| Baiting valve | Φ50 flange port, side discharging nozzle(pagoda-shape connectors), outer diameter 20mm, 200mm from the floor | Φ50 flange port, side discharging nozzle(pagoda-shape connectors), outer diameter 20mm, 200mm from the floor | Φ50 flange port, side discharging nozzle(pagoda-shape connectors), outer diameter 20mm, 320mm from the floor | Φ80 flange port, side discharging nozzle(pagoda-shape connectors), outer diameter 20mm, 260mm from the floor |
| Pot bravery size | Φ350*220H(mm) about 21L | Φ450*260H(mm) about 41L | Φ550*320H(mm) about 76L | Φ700*400H(mm) about 153L |
| Overall dimensions (W*L*H) | 930*560*1910mm | 1000*600*2130mm | 1330*730*2340mm | 1700*850*2600mm |
| Net weight | 74(49+25)kg | 88.5kg(57+31.5) | 119.5kg(82+37.5) | 270kg |
| Packing dimensions | 1320*780*755mm, 0.78m³ | 1350*670*720mm; 680*680*790mm,1.02m³ | 1420*820*720mm; 830*730*910mm, 1.39m³ | 1670*860*1570, 2.25m³ |
| Packing weight | 107kg | 136kg(90+46) | 186kg(100+86) | 366kg |
We have got an exceptionally passionate team here at Zhengzhou Elab Instrument Co., Ltd. ready to help you find possible solutions for optimum performance.