











Heat-collecting constant temperature heating magnetic stirrer is a new type of magnetic stirrer. It is suitable for scientific research, colleges and universities, chemical industry, pharmaceutical industry, medical institutions and other purposes.
Description:
Heat-collecting constant temperature heating magnetic stirrer is a new type of magnetic stirrer. It is suitable for scientific research, colleges and universities, chemical industry, pharmaceutical industry, medical institutions and other purposes.
Feature:
1. The heat-collecting heating method is adopted. The heated container is completely in strong heat radiation. The heating speed is three times that of other flat heating magnetic stirrers. The temperature is uniform and the efficiency is high. It is more suitable for heating reactions in spherical flasks.
2. The main components of this machine are made of excellent materials. The motor uses a DC high-power motor with large stirring torque and low noise. The stainless steel heating tube is aged at 800 ℃ for 24 hours. The ground resistance is >1000 M, which is safe and reliable during dry heating. The magnet uses the "neodymium iron base" permanent magnet with the strongest magnetic force as the rotor to ensure sufficient suction and torque.
3. Reasonable structure. The heat collecting pot is stamped with high-quality stainless steel, combined with special heating tubes and high-temperature resistant seals. It can be filled with water (water bath), oil (oil bath), and dry-burned, which is also the main concern of this machine. The heating part and the electrical box are isolated by a heat sink. Under high-temperature heating and stirring, it does not affect the electrical performance of the whole machine.
4. Large and small capacity heat collecting mixers can be customized according to user requirements.
Note: When doing oil bath and dry-burning experiments, someone must be on duty.
| Product Model | 101S | 101S-F | 101Z | 101T-5L | 101T-10L | 101T-20L | 85-1 | 85-2 |
|---|---|---|---|---|---|---|---|---|
| Beaker capacity | 2000mL | 2000mL | 500mL | 5000mL | 10000mL | 20000mL | 1000mL | 1000mL |
| Voltage | AC220V 10A national standard plug | |||||||
| Heating power | 500W | 500W | 300W | 1000W | 1500W | 1800W | / | / |
| Stirring power | 50W | 50W | 30W | 60W | 80W | 120W | 20W | 30W |
| Speed | 0-2600rpm | |||||||
| Temperature control range | Room temperature -400℃ | |||||||
| Recommended operating temperature | Room temperature -200℃ | |||||||
| Temperature control method | PID intelligent temperature control | |||||||
| Temperature control accuracy | ±1℃ | |||||||
| Temperature resolution | 1.0℃ | |||||||
| Temperature uniformity | 80% | |||||||
| Inner tank size (mm) | 220*105 | 220*105 | 150*100 | 250*150 | 300*200 | 350*210 | L140*W190 | L140*W230 |
| Dimensions (mm) | 240*240*240 | 240*240*240 | 200*160*220 | 280*280*280 | 300*300*300 | 360*360*360 | 140*190*100 | 140*190*100 |
| Packing size (mm) | 260*260*260 | 260*260*260 | 220*180*240 | 300*300*300 | 320*320*320 | 380*380*380 | 280*160*110 | 280*160*110 |
We have got an exceptionally passionate team here at Zhengzhou Elab Instrument Co., Ltd. ready to help you find possible solutions for optimum performance.