







Vacuum Filter Put the materials which need to be filtered on the filter layer evenly, and then connect the glass filter flask with a vacuum pump. The material in the funnel can be filtered according to negative pressure principle. And then the material after filtration is pumped into glass filter flask. The standard of the filtered material depends on the specifications of the filter cloth used.
Description:
Please make sure that the stainless steel funnel of this equipment should be equipped with different filter materials (filter cloth, filter screen, filter membrane, etc., which needs to be prepared by the customer) before usage. Put the materials which need to be filtered on the filter layer evenly, and then connect the glass filter flask with a vacuum pump. The material in the funnel can be filtered according to negative pressure principle. And then the material after filtration is pumped into glass filter flask. The standard of the filtered material depends on the specifications of the filter cloth used. This equipment can be used for solid-liquid separation, material drying, liquid decontamination and other operations.
Feature:
1.The glass filter flask uses high borosilicate glass (expansion coefficient 3.3), which has stable performance.
2.304 stainless steel funnel, with 4mm hole at the bottom of the funnel.
3. Using aluminum alloy + stainless steel material as frame.
4.Glass material discharging valve.
5.There is a universal wheel with brake at the bottom of the equipment, which can be moved as a whole and be operated conveniently.
Model |
ZF-100L |
|
Volume of glass filter flask |
100L spherical shape |
|
Vacuum |
0.098Mpa |
|
Filter flask |
Funnel connection port |
Φ80mm flange port |
Vacuum port |
24# standard port |
|
Material discharging port |
Φ45 spherical convex port |
|
Pressure relief valve |
24#standard plug valve, air releasing valve (pagoda joint), with 12mm outer diameter |
|
Material discharging port |
Φ45 spherical convex port (glass + PTFE core C type valve), material discharging port 20mm |
|
Funnel dimension |
Φ550×320H(mm) about 76L |
|
Overall dimension(W*D*H) |
720×750×1850mm |
|
Net weight |
67KG |
|
Packing dimension |
1710×770×850mm wooden package 1.12m³ |
|
Packing weight |
116KG |
|
| Model | ZF-10L | ZF-20L | ZF-30L | ZF-50L | ZF-100L |
|---|---|---|---|---|---|
| Volume of glass filter flask | 10L spherical shape | 20L spherical shape | 30L spherical shape | 50L spherical shape | 100L spherical shape |
| Vacuum | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa | 0.098Mpa |
| Kettle body | Φ280mm 3 ports | Φ355mm 3 ports | Φ610mm 3 ports | Φ470m 3 ports | Φ610mm 3 ports |
| Funnel connection port | Φ80mm flange port | Φ80mm flange port | Φ80mm flange port | Φ80mm flange port | Φ80mm flange port |
| Vacuum port | 24# standard port | 24#standard port | 24# standard port | 24# standard port | 24# standard port |
| Material discharging port | Φ45 spherical convex port | Φ45 spherical convex port | Φ80mm flange port | Φ80mm flange port | Φ45 spherical convex port |
| Vacuum valve | 24#standard plug valve, vacuum nozzle (pagoda joint) with 12mm outer diameter | 24#vacuum valve, vacuum nozzle (pagoda joint) with 12mm outer diameter | 24#standard plug valve, air releasing valve (pagoda joint), with 12mm outer diameter | 24# vacuum valve; vacuum nozzle (pagoda joint) with 12mm outer diameter | 24#standard plug valve, air releasing valve (pagoda joint), with 12mm outer diameter |
| Material discharging port | Φ45 spherical convex port (glass + PTFE core C type valve), material discharging port 20mm | Φ45 spherical convex port (glass + PTFE core C type valve), material discharging port 20mm | 80mm flange in 33mm discharge hole slant outlet (pagoda connector) in 34mm off the ground 350mm | Φ45 spherical convex port (glass + PTFE core C type valve), material discharge valve 20mm | Φ45 spherical convex port (glass + PTFE core C type valve), material discharging port 20mm |
| Funnel dimension | Φ350×220H(mm) about 21L | Φ350×220H(mm) about 21L | Ф450x250H(mm)about 39L | Φ450×250H(mm) about 39L | Φ550×320H(mm) about 76L |
| Overall dimension(W*D*H) | 500×520×1230mm | 500×520×1330mm | 580x600x1530mm | 580(W)×600(D)×1530(H)mm | 720×750×1850mm |
| Net weight | 24KG | 27KG | 35KG | 38KG | 67KG |
| Packing dimension | 1300×560×640mm, wooden package, 0.47m³ | 1380×560×630mm wooden package 0.49m³ | 1470x620x700mm wooden package 0.64m³ | 1470×620×700mm wooden package 0.64m³ | 1710×770×850mm wooden package 1.12m³ |
| Packing weight | 50KG | 53KG | 64KG | 67KG | 116KG |
We have got an exceptionally passionate team here at Zhengzhou Elab Instrument Co., Ltd. ready to help you find possible solutions for optimum performance.