







The desktop stainless steel reactor can be used for various reactions such as gas-liquid, liquid-liquid, liquid-solid-gas, etc. It is suitable for stirring reactions of various explosive, precious media and other highly permeable chemical media. This product integrates stirring, heating and reaction. It is a combination of magnetic stirrer and stainless steel reactor to reduce the unit cost of scientific research. It makes the equipment more widely used and users spend less.
Description:
The desktop stainless steel reactor can be used for various reactions such as gas-liquid, liquid-liquid, liquid-solid-gas, etc. It is suitable for stirring reactions of various explosive, precious media and other highly permeable chemical media. This product integrates stirring, heating and reaction. It is a combination of magnetic stirrer and stainless steel reactor to reduce the unit cost of scientific research. It makes the equipment more widely used and users spend less. It is widely used in colleges and universities, environmental protection, biochemistry, medical treatment, scientific research and other fields.
Feature:
1. The micro reactor is small in size and the whole machine structure is simple and reliable.
2. The LCD displays the speed and temperature, and the buttons are adjusted, which is convenient and fast, and the values are accurate.
3. The device adopts a static sealing structure to make the medium and stirring parts completely sealed, solving the existing leakage problem.
4. The kettle body and heater can be separated from the kettle body to accelerate cooling.
TGYF-B (Desktop Magnetic Stirring ), heating method: module electric heating
TGYF-C (magnetic coupling motor stirring), heating method: module heating
ECJF (magnetic coupling motor stirring without lifting) three-leg support
EFCF (magnetic coupling motor stirring with lifting) screw lifting/hoisting lifting, floor support
Desktop Magnetic Stirring High Pressure Reactor
| Product Model | Volume (L) | Design pressure (Mpa) | Design temperature(℃) | Stirring speed (r/min) | Heating power (kw) | Kettle body material |
|---|---|---|---|---|---|---|
| TGYF- B/C | 0.05 | 22 | 350 | 0-1800 | 0.7 | SUS304 (SUS316 optional) |
| TGYF- B/C | 0.1 | 22 | 350 | 0-1800 | 0.7 | |
| TGYF- B/C | 0.25 | 22 | 350 | 0-1800 | 0.7 | |
| TGYF- B/C | 0.5 | 22 | 350 | 0-1800 | 1.5 | |
| TGYF- B/C | 1 | 22 | 350 | 0-1800 | 1.5 |
Stainless steel high pressure reactor (without lifting)
| Product Model | Volume (L) | Design pressure (Mpa) | Design temperatre(℃) | Stirring speed (r/min) | Heating power (kw) | Kettle body material |
|---|---|---|---|---|---|---|
| ECJF-0.05 | 0.05 | 22 | 350 | 50-1000 | 0.7 | SUS304 (SUS316 optional) |
| ECJF-0.1 | 0.1 | 22 | 350 | 50-1000 | 0.7 | |
| ECJF-0.25 | 0.25 | 22 | 350 | 50-1000 | 0.7 | |
| ECJF-0.5 | 0.5 | 22 | 350 | 50-1000 | 0.7 | |
| ECJF-1 | 1 | 22 | 350 | 50-1000 | 1.5 | |
| ECJF-2 | 2 | 22 | 350 | 50-1000 | 2 | |
| ECJF -3 | 3 | 22 | 350 | 50-1000 | 3 | |
| ECJF -5 | 5 | 22 | 350 | 50-600 | 4 | |
| ECJF -10 | 10 | 22 | 350 | 50-600 | 8 | |
| ECJF -20 | 20 | 16 | 350 | 50-600 | 10 |
Stainless steel high pressure reactor (lifting type)
| Product Model | Volume (L) | Design pressure (Mpa) | Design temperature(℃) | Stirring speed (r/min) | Heating power (kw) | Kettle body material |
|---|---|---|---|---|---|---|
| EFCF-0.5 | 0.5 | 22 | 350 | 50-1000 | 0.7 | SUS304 (SUS316 optional) |
| EFCF -1 | 1 | 22 | 350 | 50-1000 | 1.5 | |
| EFCF -2 | 2 | 22 | 350 | 50-1000 | 2 | |
| EFCF -3 | 3 | 22 | 350 | 50-1000 | 3 | |
| EFCF-5 | 5 | 22 | 350 | 50-600 | 4 | |
| EFCF-10 | 10 | 16 | 350 | 50-600 | 8 | |
| EFCF-20 | 20 | 16 | 350 | 50-600 | 10 | |
| EFCF-50 | 50 | 10 | 250 | 50-600 | 15 | |
| EFCF-100 | 100 | 6 | 250 | 50-600 | 1 8 |
We have got an exceptionally passionate team here at Zhengzhou Elab Instrument Co., Ltd. ready to help you find possible solutions for optimum performance.