











Electric Heating Jacket is a kind of general laboratory heating instrument. It is composed of a hemispherical heating inner sleeve made of alkali-free glass fiber and metal heating wire and a control circuit. It is mostly used for precise temperature control and heating of glass containers. It has the characteristics of fast heating, high temperature, easy operation and durability. It is the most ideal instrument for precise temperature control and heating.
Description:
Electric Heating Jacket is a kind of general laboratory heating instrument. It is composed of a hemispherical heating inner sleeve made of alkali-free glass fiber and metal heating wire and a control circuit. It is mostly used for precise temperature control and heating of glass containers. It has the characteristics of fast heating, high temperature, easy operation and durability. It is the most ideal instrument for precise temperature control and heating.
Feature:
1. ZNHW: Basic, dual internal and external sensors (built-in thyristor sensor, external PT100 sensor probe), digital display
2.ZNHW-II: Basic, dual internal and external sensors (built-in thyristor sensor, external PT100 sensor probe), LCD display
3.ZNCL-T: With magnetic stirring, dual internal and external sensors (built-in thyristor sensor, external PT100 sensor probe), digital display of temperature (not displaying speed), knob speed control
(Difference: with blue knob on the panel)
4.ZNCL-TS: With magnetic stirring, dual internal and external sensors (built-in thyristor sensor, external PT100 sensor probe), LCD display of temperature and speed, button speed control
(Difference: with two red buttons on the panel)
| Model | DJ-C120 | DJ-60 | DJ-120 |
|---|---|---|---|
| Maximum stirring volume | 40L | 20L | 40L |
| Motor input power | 130W | 70W | 130W |
| Motor output power | 120W | 60W | 120W |
| Torque | 60Ncm | 40Ncm | 60Ncm |
| Maximum viscosity | 50000mpas | 10000mpas | 50000mpas |
| Temperature setting range | 0-360℃ | / | |
| Display Mode | Temperature and speed LED digital display | Digital Display | |
| Speed Timing Setting | / | 0-9999s | |
| Voltage | 100-240V 50/60HZ | ||
| Speed range | 50-2000Rpm | ||
| Speed error | ±3rpm | ||
| Drill chuck clamping diameter range | 0.5-10mm | ||
| Motor Type | Brushless DC Motor | ||
| Allowable continuous operation time | 100% | ||
| Allowable ambient temperature | 5-40℃ | ||
| Allowable ambient humidity | 80% | ||
| Dimensions (mm) | 800*220*400 | 800*220*400 | 800*220*400 |
| Machine weight | 11.5kg | 11kg | 11.5kg |
| Model | HS-U-20 | HS-U-40 | HS-U-60 |
|---|---|---|---|
| Maximum stirring volume (L) | 20 | 40 | 60 |
| Motor input power(W) | 60 | 120 | 160 |
| Motor output power(W) | 50 | 100 | 150 |
| Voltage (VAC) | 100-240 | ||
| Frequency (Hz) | 50/60 | ||
| Power(W) | 70 | 130 | 160 |
| Display Mode | Color screen direct display (display speed, time, torque, temperature) | ||
| Sensor Type | External PT100 sensor | ||
| Temperature measurement accuracy | ±1℃ | ||
| Timing range | 0-99h59min | ||
| Motor Type | Brushless DC Motor | ||
| Speed range (Rpm) | 50-2200 | ||
| Speed control accuracy (Rpm) | ±1 | ||
| Maximum torque (N.cm) | 40 | 60 | 80 |
| Overload protection | Automatic stop | ||
| Motor protection | Automatic stop | ||
| Drill chuck holding diameter range (mm) | 0.5-10 | ||
| Protection class (DIN EN 60529) | IP42 | ||
| Ambient temperature (℃) | 5-40 | ||
| Relative humidity (%) | 80 | ||
| Communication | RS232 interface | ||
| Host size (mm) | 97*162*201 | ||
| Packing size | 750*370*180 | ||
| Host weight | ~2.5kg | ||
| Machine weight | ~ 12kg | ||
We have got an exceptionally passionate team here at Zhengzhou Elab Instrument Co., Ltd. ready to help you find possible solutions for optimum performance.